| Announced | 2019, April |
| Status | Available. Released 2019, April |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | |
| EDGE |
| Dimensions | - |
| Weight | - |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Multitouch |
| OS | Android 8.1 Oreo (Go edition) |
| Chipset | Exynos 7870 Octa (14 nm) |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB |
| RAM | 1 GB RAM |
| Primary camera | 8 MP, f/2.2, 1.12µm, AF |
| Secondary camera | 5 MP, f/2.2, 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | |
| FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Infrared port |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java |
| Battery type | Removable Li-Ion |
| Battery capacity | 2600 mAh battery |
| Color | Black, Blue |